<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Ford Car Talk &#187; Ford</title>
	<atom:link href="http://www.fordcartalk.com/tag/ford/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.fordcartalk.com</link>
	<description>Ford, one of America's big names in the Automotive Industry</description>
	<lastBuildDate>Mon, 16 Jan 2012 14:01:26 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Ford Motor Co. recalls 525,000 units due to risk of power loss and fire</title>
		<link>http://www.fordcartalk.com/2012/ford-motor-co-recalls-525000-units-due-to-risk-of-power-loss-and-fire/</link>
		<comments>http://www.fordcartalk.com/2012/ford-motor-co-recalls-525000-units-due-to-risk-of-power-loss-and-fire/#comments</comments>
		<pubDate>Mon, 16 Jan 2012 14:01:05 +0000</pubDate>
		<dc:creator>Jeff</dc:creator>
				<category><![CDATA[Ford]]></category>
		<category><![CDATA[Ford Escape]]></category>
		<category><![CDATA[Ford Motor Company]]></category>

		<guid isPermaLink="false">http://www.fordcartalk.com/?p=208</guid>
		<description><![CDATA[Ford will be recalling over 270,000 units of 2001-2002 MY Ford Escape due to risks of catching fire. They have also advised owners not to park these vehicles inside their garages at home until the problem is resolved. The recall also involves 274,368 Ford Escape units which has problems with an electrical connector for the [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.fordcartalk.com/wp-content/uploads/2012/01/ford-motor-company.jpg"><img src="http://www.fordcartalk.com/wp-content/uploads/2012/01/ford-motor-company-200x138.jpg" alt="2001 Ford Escape" title="2001 Ford Escape" width="200" height="138" class="alignleft size-medium wp-image-209" style="float:left;margin:10px;" /></a>Ford will be recalling over 270,000 units of 2001-2002 MY Ford Escape due to risks of catching fire. They have also advised owners not to park these vehicles inside their garages at home until the problem is resolved.</p>
<p>The recall also involves 274,368 Ford Escape units which has problems with an electrical connector for the anti-lock brake module. The car manufacturer though disclosed that replacement parts for this may not come until after several months.</p>
<p>The recalls will be implemented after a two year investigation of the NHTSA or National Highway Traffic Safety Administration on the car&#8217;s risk for catching fire using some recalled units of Ford Escape.</p>
<p>According to the agency, there were 86 cases of fire reported with Ford Escapes which had been recalled before and serviced. NHTSA details the problem with the potential leaking of the brake fluid to the electrical connector of the ABS module  which may lead to corrosion and eventually start a fire.</p>
<p>The root of the problem actually started back in 2007 when the car company had to recall 2001-2004 Escapes because of a misplaced or missing seals for the wiring connector to the ABS module. Ford relates that these vehicles might have not been properly serviced with electrical grease which was part of the recommendation before , and that the vehicles might have not been inspected properly.</p>
<p>Ford has not received reports of injuries caused by the problem. There were also few instances of damages to property due to the faulty Ford Escape.</p>
<p>Ford had major recalls in the recent years for fire risk issues.</p>
<p>Back in August, the company recalled about 1.2 million units of their popular tracks sold in the US and Canada due to fuel tank problem which potentially may hit the ground and spark and cause a fire. Back in 20120, 4.5 million units were also recalled due to cruise control problems also linked to fire risks.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.fordcartalk.com/2012/ford-motor-co-recalls-525000-units-due-to-risk-of-power-loss-and-fire/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ford halts production in Thailand factory because of widespread floods</title>
		<link>http://www.fordcartalk.com/2011/ford-halts-production-in-thailand-factory-because-of-widespread-floods/</link>
		<comments>http://www.fordcartalk.com/2011/ford-halts-production-in-thailand-factory-because-of-widespread-floods/#comments</comments>
		<pubDate>Fri, 21 Oct 2011 12:22:45 +0000</pubDate>
		<dc:creator>Jeff</dc:creator>
				<category><![CDATA[Ford]]></category>
		<category><![CDATA[BT-50 Mazda]]></category>
		<category><![CDATA[Ford Fiesta]]></category>
		<category><![CDATA[Ford Range]]></category>
		<category><![CDATA[Ford Thailand]]></category>
		<category><![CDATA[Mazda2]]></category>
		<category><![CDATA[Mazda3]]></category>

		<guid isPermaLink="false">http://www.fordcartalk.com/?p=198</guid>
		<description><![CDATA[Ford temporarily stops production in their factories in Thailand at least thru October 24 because of flooding in the country which affected the supply chain for automotive production. The car manufacturer suspended their production line at the AutoAlliance Thailand which makes passenger vehicles for them from 19 to 22 October. This factory is also operated [...]]]></description>
			<content:encoded><![CDATA[<p>Ford temporarily stops production in their factories in Thailand at least thru October 24 because of flooding in the country which affected the supply chain for automotive production.</p>
<p>The car manufacturer suspended their production line at the AutoAlliance Thailand which makes passenger vehicles for them from 19 to 22 October. This factory is also operated jointly with Mazda Motor Corporation. Ford will reassess the situation and see if they can resume operations by 25 October which also follows a downtime maintenance schedule coinciding with a long weekend holiday. The truck production which was suspended earlier continues of be offline.</p>
<p>The Ford factory in Rayong is not affected by the floods but its suppliers mainly based in the province of Ayutthaya are struggling with the rising flood levels.</p>
<p><a href="http://www.fordcartalk.com/wp-content/uploads/2011/10/Ford-Fiesta-Gliding-of-New-Factory-in-Thailand.jpg"><img class="alignleft size-medium wp-image-199" style="border-style: initial; border-color: initial;" title="Ford Fiesta Thailand" src="http://www.fordcartalk.com/wp-content/uploads/2011/10/Ford-Fiesta-Gliding-of-New-Factory-in-Thailand-200x100.jpg" alt="Ford Fiesta Thailand" width="200" height="100" /></a></p>
<p>A big region of Thailand has been affected by flooding including the industrial centers where a lot of Japanese carmakers are operating and where a lot of automotive suppliers are based. Several Japanese car manufacturers like Mazda have also suspended operations.</p>
<p>General Motors confirmed that their Rayong factory is also safe from the flood waters. GM though continues to monitor the flow of their supplies which primarily come from local parts makers who might be struggling with the floods.</p>
<p>The annual capacity of the affected Ford car plant is around 275,000 units. The company did not confirm the volume of production affected due to the floods in Thailand. The Thailand production line makes Ford Range and the BT-50 Mazda pickup. It also makes the Ford Fiesta, Mazda3, and Mazda2. None of these units are sent to North America.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.fordcartalk.com/2011/ford-halts-production-in-thailand-factory-because-of-widespread-floods/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2014 Mustang GT500 sticks with a Supercharger</title>
		<link>http://www.fordcartalk.com/2011/2014-mustang-gt500-sticks-with-a-supercharger/</link>
		<comments>http://www.fordcartalk.com/2011/2014-mustang-gt500-sticks-with-a-supercharger/#comments</comments>
		<pubDate>Mon, 25 Jul 2011 16:01:55 +0000</pubDate>
		<dc:creator>FordDoor</dc:creator>
				<category><![CDATA[Ford]]></category>
		<category><![CDATA[Mustang]]></category>
		<category><![CDATA[car news]]></category>
		<category><![CDATA[Mustang 2015]]></category>
		<category><![CDATA[Mustang GT500]]></category>
		<category><![CDATA[Mustang news]]></category>
		<category><![CDATA[new Mustang]]></category>

		<guid isPermaLink="false">http://www.fordcartalk.com/?p=176</guid>
		<description><![CDATA[Great news for all muscle car fans! One of our most reliable sources about the Mustang project just confirmed that the Mustang GT500 will not get a twin-turbo overhaul. Yes, muscle car fan, the Mustang GT500 will still be equipped with a supercharger! To further whet your appetite for more muscle, the 2014 Mustang GT500 [...]]]></description>
			<content:encoded><![CDATA[<p>Great news for all muscle car fans!  One of our most reliable sources about the Mustang project just confirmed that the Mustang GT500 will not get a twin-turbo overhaul.  Yes, muscle car fan, the Mustang GT500 will still be equipped with a supercharger!  To further whet your appetite for more muscle, the 2014 Mustang GT500 is expected to roll onto showroom in all its flexed glory by early 2013.  But that’s not all.  The 2014 Mustang GT500 will roll out not with its current 550 horsepower but with more to go head to head with its competitor Chevy’s Camaro ZL1.</p>
<p><a href="http://www.fordcartalk.com/2011/2014-mustang-gt500-sticks-with-a-supercharger/p6-ford-mustang-shelby-gt500/" rel="attachment wp-att-177"><img src="http://www.fordcartalk.com/wp-content/uploads/2011/07/p6-Ford-Mustang-Shelby-GT500-450x299.jpg" alt="" title="p6 Ford Mustang Shelby GT500" width="450" height="299" class="aligncenter size-large wp-image-177" /></a></p>
<p>The war between the Supercharger vs. Twin-Turbo has kept the online and publishing automobile communities busy for more than a year.  While most rumors favored on the side of supercharger, the rumors about the Mustang GT500 getting a twin-turbo engine just won’t cease to end, until now.</p>
<p>The 2014 Mustang GT500 that will roll out early in 2013 will surely get more than 550 horsepower, which then confirms that its competitor, Chevy’s Camaro ZL1 will get more than that too.  Perhaps a 570 horsepower?</p>
<p>Now while the 2014 Mustang GT500 will be released early, the fully redesigned Mustang GT500 won’t see the light of the showrooms until 2014.  Engine design, lightweight materials, and design overhaul specifications are still all speculations with lots of suggestions thrown by experts and enthusiasts alike.</p>
<p>All ears are tuned in for the showdown between the 2014 Mustang GT500 and Chevy’s Camaro ZL1 but for now, let’s be content that the former will still carry a supercharger.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.fordcartalk.com/2011/2014-mustang-gt500-sticks-with-a-supercharger/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lincoln opts for smaller cars and crossovers</title>
		<link>http://www.fordcartalk.com/2009/lincoln-opts-for-smaller-cars-and-crossovers/</link>
		<comments>http://www.fordcartalk.com/2009/lincoln-opts-for-smaller-cars-and-crossovers/#comments</comments>
		<pubDate>Tue, 15 Sep 2009 20:08:58 +0000</pubDate>
		<dc:creator>Jeff</dc:creator>
				<category><![CDATA[Corporate]]></category>
		<category><![CDATA[Lincoln]]></category>
		<category><![CDATA[Ford]]></category>

		<guid isPermaLink="false">http://www.fordcartalk.com/?p=130</guid>
		<description><![CDATA[Lincoln is looking in a different direction and aims to produce smaller vehicles as sales figures of large units and the Navigator drop over time. You might be seeing the smallest cars donning the Lincoln badge in the near future. It will be a very bold move as other luxury car makers have veered away [...]]]></description>
			<content:encoded><![CDATA[<p>Lincoln is looking in a different direction and aims to produce smaller vehicles as sales figures of large units and the Navigator drop over time. You might be seeing the smallest cars donning the Lincoln badge in the near future. It will be a very bold move as other luxury car makers have veered away from rolling off small cars to a U.S. market which might not be ready for them yet.</p>
<p>Lincoln might have some surprises for its market in the near future to push the brand back to prominence. There is a loud buzz that the car maker is planning to release a compact which will be deriving its DNA from Ford. There hasn’t been any confirmation though if it will be used as the global platform for the Focus.</p>
<p>The car manufacturer have concept cars exploring the idea of providing smaller cars for consumers but these vehicles still need to go into production. Experts are not sure if Lincoln will roll the dice and take the risk to assemble these vehicles.</p>
<p><a href="http://www.fordcartalk.com/wp-content/uploads/2009/09/Lincoln-C-Concept.jpg"><img class="alignnone size-large wp-image-131" title="Lincoln C Concept" src="http://www.fordcartalk.com/wp-content/uploads/2009/09/Lincoln-C-Concept-449x297.jpg" alt="Lincoln C Concept" width="449" height="297" /></a></p>
<p><span id="more-130"></span>There is also a speculation that by 2011, Lincoln will be releasing a small crossover using the Ford platform. This compact crossover may change the image of the brand in the market giving consumers a hint that they can supply smaller cars with better <a href="http://fuel-economy-tips.net/" target="_blank">fuel economy</a> and lesser environmental impact.</p>
<p>Some of the current units like the MKZ sedan will have a redesign by 2012 or 2013. The MKS will have a facelift as early as 2011 and a major architectural overhaul is expected 3 or 4 years after.</p>
<p>The future of the Lincoln Navigator remains uncertain at the moment. It is not yet clear if it will get some revamp in design or whether the company will still retain it for its future lineup.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.fordcartalk.com/2009/lincoln-opts-for-smaller-cars-and-crossovers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ford sales figures rise for the first time in 19 months</title>
		<link>http://www.fordcartalk.com/2009/ford-sales-figures-rise-for-the-first-time-in-19-months/</link>
		<comments>http://www.fordcartalk.com/2009/ford-sales-figures-rise-for-the-first-time-in-19-months/#comments</comments>
		<pubDate>Fri, 07 Aug 2009 15:01:11 +0000</pubDate>
		<dc:creator>Jeff</dc:creator>
				<category><![CDATA[Corporate]]></category>
		<category><![CDATA[Financial]]></category>
		<category><![CDATA[Ford]]></category>
		<category><![CDATA[Financial Crisis]]></category>

		<guid isPermaLink="false">http://www.fordcartalk.com/?p=126</guid>
		<description><![CDATA[As sales reports come in this August, the auto industry is expected to report not more than 10 million sold units. Ford recently announced that its total sales are up by 2% and year-on-year jumped by as much as 9%. The improvement in the performance is partly attributed to the government’s Cash for Clunkers program. [...]]]></description>
			<content:encoded><![CDATA[<p>As sales reports come in this August, the auto industry is expected to report not more than 10 million sold units. Ford recently announced that its total sales are up by 2% and year-on-year jumped by as much as 9%. The improvement in the performance is partly attributed to the government’s Cash for Clunkers program.</p>
<p>The numbers of Ford looks solid and a lot of experts want to be as optimistic as possible to see a turnaround for the whole of the auto industry.</p>
<p>The 9% increase in retail sales from August 2008 to this year marks the first recovery of the figures since November 2007. Aside from citing the CARS, Ford also looks to the new and more fuel efficient members of their fleet.</p>
<p>What gives perspective to the jump up in sales figures is the projected 10 million units rolling out of dealerships. The volume prediction is about a 40% drop from the 2008 figures. The overall figure is seen to have risen 2% from the November 2007 sales reports.</p>
<p><span id="more-126"></span>The fleet leaders which brought about the turnaround is the Ford Fusion up by as much as 66%, Ford Escape (94%), Mercury Mariner improved by 71%, and Mercury Milan (60%). The hybrid vehicle of Ford unsurprisingly brought a 323% performance magic for the gas-electric units. <a href="http://www.fuelefficiencyhelp.com/">Fuel efficiency</a> and <a href="http://greencarsblog.net/" target="_blank">green cars</a> are key words in today&#8217;s car market!</p>
<p>Ford was able to leverage the cash for clunkers program with appropriate preparations of their products and dealers. The car manufacturer was able to get the increase in sales even though they cut off some spending for consumer incentives.</p>
<p>The month of July also marked the roll out of the Transit Connect and the Ford Taurus.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.fordcartalk.com/2009/ford-sales-figures-rise-for-the-first-time-in-19-months/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Most Popular Ford Models Ever</title>
		<link>http://www.fordcartalk.com/2009/the-most-popular-ford-models-ever/</link>
		<comments>http://www.fordcartalk.com/2009/the-most-popular-ford-models-ever/#comments</comments>
		<pubDate>Tue, 02 Jun 2009 11:18:46 +0000</pubDate>
		<dc:creator>Jeff</dc:creator>
				<category><![CDATA[Ford]]></category>
		<category><![CDATA[Model A]]></category>
		<category><![CDATA[Model T]]></category>

		<guid isPermaLink="false">http://www.fordcartalk.com/?p=124</guid>
		<description><![CDATA[When Henry Ford founded the Form Motor Company in June 16 1903, few people might have guessed that this organization was going to provide the world, over the years, with some of the best automobiles that humankind has ever seen. There are no doubt other automobile manufacturing organizations, but few has been able to provide [...]]]></description>
			<content:encoded><![CDATA[<p>When Henry Ford founded the Form Motor Company in June 16 1903, few people might have guessed that this organization was going to provide the world, over the years, with some of the best automobiles that humankind has ever seen. There are no doubt other automobile manufacturing organizations, but few has been able to provide the public with so many different models of cars that have formed a special bond with the user.</p>
<p>As they say, `once a ford user, always a ford user’. This saying has not been coined for nothing. Check out any part of the world and you shall not be able to find a place where Ford cars are not available. Ask any auto enthusiast about the Ford model T and see the glimmer in their eyes. This is one car that ruled the world from 1908 to 1927 and was also affectionately called as Tin Lizzie and the Flivver.</p>
<p><span id="more-124"></span>With this particular model Ford had been able to provide the world with an affordable auto. Another popular model that was manufactured prior to this car is the Ford Model N that is also referred to as the Ford Model R. this too was a successful model and nearly 7000 of them were sold worldwide. Costing just $500, this model was a highly <a href="http://affordablecarsupdate.com/">affordable car</a>. This car was introduced in 1906 and production of the same was stopped in 1908. The car that followed the Ford Model T was the Ford Model A.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.fordcartalk.com/2009/the-most-popular-ford-models-ever/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

